Loading
X
Contact: +49 40 320 27 210 | office@blueelephantenergy.com de en

Germany

                           
Park Capacity in MW In portfolio since Share of Blue Elephant Energy Typ
Ansbach 9.90 MW 2016 100%
Großbeeren 9.50 MW 2017 100%
Schiersfeld 7.68 MW 2017 100%
Lindenberg 12.00 MW 2017 100%
Hassenhausen 12.00 MW 2017 70%
Kapiteltal 9.23 MW 2018 100%
Schimmendorf 16.80 MW 2018 74%
Groß Ziescht 13.80 MW 2018 100%
Danna 17.00 MW 2018 100%
Uebigau Fünf 9.90 MW 2018 100%
Wansleben 8.15 MW 2018 100%
Uebigau Sieben 3.00 MW 2018 100%
Barkow 16.80 MW 2019 100%
Kritzow 3.60 MW 2019 100%

France

   
Park Capacity in MW In portfolio since Share of Blue Elephant Energy Typ
Vouzance 11.98 MW 2016 100%
Les Mées 2.30 MW 2017 100%

Netherlands

                                             
Park Capacity in MW In portfolio since Share of Blue Elephant Energy Typ
Veendam 15.47 MW 2017 100%
Groene Hoek 14.98 MW 2017 100%
Andijk 15.12 MW 2018 100%
Lange Runde 14.18 MW 2018 90%
Midden Groningen 103.00 MW 2018 100%
Hoogeveen 29.74 MW 2018 100%
Stadskanaal 145.53 MW 2019 100%
Lelystad 55.13 MW 2020 100%
Haarweg 6.46 MW 2020 100%
Zunneveld 14.03 MW 2020 100%
Medel 16.51 MW 2020 100%
Alteveer 9.36 MW 2020 100%
Ommelanderwijk 5.83 MW 2020 100%
Leek 28.59 MW 2020 100%
Ijsselmuiden 19.43 MW 2020 100%
Markelo 6.52 MW 2020 100%
Solarpark Pesse (under construction) 32.17 MW 2021 100%
Solarpark Fluitenberg (under construction) 33.49 MW 2021 100%
Solarpark Drouwenerzon 6.67 MW 2021 100%
Solarpark Buinerhorn 7.86 MW 2021 100%
Solarpark Exloermond 19.72 MW 2021 100%
Solarpark Vleddermond 20.11 MW 2021 100%
Solarpark Hoogeveen II (under construction) 9.88 MW 2022 100%

Italy

               
Park Capacity in MW In portfolio since Share of Blue Elephant Energy Typ
Oppido 20.00 MW 2017 100%
Viridis (15 Projekte) 21.91 MW 2018 100%
REUS 3.31 MW 2019 100%
Patrimonio 4.93 MW 2019 100%
Ecodelm 11.83 MW 2019 100%
Apricus 0.99 MW 2019 100%
Rinnovabili 4.87 MW 2019 100%
Solarparkportfolio Piemonte 3.90 MW 2022 100%

Dominican Republic

 
Park Capacity in MW In portfolio since Share of Blue Elephant Energy Typ
Montecristi 57.96 MW 2018 65%

Spain

         
Park Capacity in MW In portfolio since Share of Blue Elephant Energy Typ
Solarpark Kissoro 49.98 MW 2020 100%
Solarpark Sunplex 49.98 MW 2020 100%
Solarpark Fotosfera 49.98 MW 2020 100%
Solarpark Binissalem* 11.44 MW 2022 100%
Solarpaks Olmedilla* 99.94 MW 2022 100%

Greece

   
Park Capacity in MW In portfolio since Share of Blue Elephant Energy Typ
Solarpark Kossos 6.97 MW 2020 100%
Megala Kalyvia 37.95 MW 2021 100%

Chile

                             
Park Capacity in MW In portfolio since Share of Blue Elephant Energy Typ
El Rayador (ready to build) 12.03 MW 2021 51%
Los Cisnes (under construction) 8.00 MW 2021 51%
Las Cachanas 10.31 MW 2021 51%
Las Tencas 10.99 MW 2021 51%
El Mirlo (under construction) 12.03 MW 2021 51%
Las Taguas (ready to build) 12.03 MW 2021 51%
El Chercan (im Bau) 12.03 MW 2021 51%
El Capintero (under construction) 12.03 MW 2021 51%
Los Tordos 6.16 MW 2021 51%
Las Golondrinas (under construction) 9.31 MW 2021 51%
Las Catitas 10.99 MW 2021 51%
El Colibri (ready to build) 12.00 MW 2021 70%
Soalrpark Gaviotin (under construction) 12.05 MW 2022 70%
Solarpark Ayla (under construction) 12.01 MW 2022 70%
Solarpark Caiquen (ready to build) 12.00 MW 2022 70%

*subject to closing conditions